Gloucester 10 mile Results // 31 Dec 2017 // 10 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Rob Keeble | Male Senior | 63.64% | 52 | |||
2 | Paul Carruthers | Male 40 - 49 | 66.31% | 59 | |||
3 | Adam Coates | Male 35 - 39 | 60.39% | 74 | |||
4 | Mark Perkins | Male 40 - 49 | 55.12% | 167 | |||
5 | Christine Campbell | Female 40 - 49 | 59.25% | 198 | |||
6 | Carly Carslake | Female Senior | 51.81% | 247 | |||
7 | Mark Tolley | Male 40 - 49 | 47.59% | 270 | |||
8 | Sarah Howley | Female 50 - 59 | 60.15% | 271 | |||
9 | Jackie Layton | Female 50 - 59 | 46.83% | 328 |
Rudolph\'s Rampage Results // 17 Dec 2017 // 4 miles Trail
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Dan Port | Male Senior | 54.02% | 6 | |||
2 | Dan Cox | Male Senior | 47.56% | 9 | |||
3 | Rob Keeble | Male Senior | 39.87% | 32 | |||
4 | Darrin Stevens | Male A50 | 45.34% | 34 | |||
5 | Declan Healey | Male 40 - 49 | 39.92% | 45 | |||
6 | Andrew York | Male Senior | 33.55% | 70 | |||
7 | Nigel Ellis | Male A50 | 36.43% | 90 | |||
8 | Clive Gwatkin | Male 40 - 49 | 32.77% | 98 | |||
9 | Kirsty Armstrong | Female Senior | 33.30% | 110 | |||
10 | Russell Hopkins | Male 40 - 49 | 31.44% | 113 | |||
11 | Tim Rodway | Male A50 | 32.45% | 130 | |||
12 | Sarah Howley | Female Senior | 31.14% | 142 | |||
13 | David Carter | Male A50 | 29.70% | 161 | |||
14 | Tracey Ledamun | Female 35 - 39 | 28.63% | 174 | |||
15 | Kate Beevers | Female A50 | 30.39% | 181 | |||
16 | Sarah Riordan | Female Senior | 30.36% | 182 | |||
17 | Nigel Evans | Male 60 - 69 | 30.41% | 203 | |||
18 | Karen Bennet | Female 35 - 39 | 26.61% | 204 | |||
19 | Gill Cameron | Female 35 - 39 | 18.85% | 209 | |||
20 | Karyn Parr | Female 35 - 39 | 18.85% | 210 | |||
21 | Jackie Layton | Female 50 - 59 | 22.85% | 211 |
Newent 9 Results // 19 Nov 2017 // 9k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Andy Gardiner | Male Senior | 71.68% | 1 | |||
2 | Tom Care | Male Senior | 63.84% | 10 | |||
3 | Dan Port | Male Senior | 65.78% | 11 | |||
4 | Dan Cox | Male Senior | 63.56% | 12 | |||
5 | Mickey McGinn | Male Senior | 56.94% | 45 | |||
6 | Adrian Matravers | Male A45 | 57.86% | 48 | |||
7 | Mark Perkins | Male 40 - 49 | 54.98% | 69 | |||
8 | Rhianna Love | Female Senior | 60.05% | 71 | |||
9 | Norman Merlock | Male A45 | 55.04% | 102 | |||
10 | Dez Thompson | Male A45 | 54.85% | 104 | |||
11 | John Williams | Male 40 - 49 | 52.16% | 108 | |||
12 | Paul Ravening | Male 35 - 39 | 49.90% | 114 | |||
13 | Lynsey Hill | Female Senior | 54.77% | 117 | |||
14 | Russell Hopkins | Male 40 - 49 | 50.23% | 128 | |||
15 | Neil Ross | Male 40 - 49 | 49.93% | 131 | |||
16 | Neil Cumming | Male 40 - 49 | 49.15% | 138 | |||
17 | Nigel Ellis | Male A50 | 52.98% | 147 | |||
18 | Sarah Riordan | Female Senior | 53.23% | 148 | |||
19 | Alistair Cole | Male A45 | 50.58% | 149 | |||
20 | Kirsty Armstrong | Female Senior | 51.50% | 153 | |||
21 | Sarah Cresswell | Female Senior | 51.00% | 160 | |||
22 | Sarah Howley | Female Senior | 48.92% | 185 | |||
23 | Jack Cole | Male Senior | 42.66% | 191 | |||
24 | Lindsay Salvage | Female 50 - 59 | 59.43% | 200 | |||
25 | Leanne Salvage | Female Senior | 47.75% | 199 | |||
26 | Sharon Davis | Female 35 - 39 | 48.40% | 205 | |||
27 | Jenna Warrender | Female Senior | 46.66% | 217 | |||
28 | Sarah Gray | Female A50 | 54.52% | 218 | |||
29 | Pauline Warrender | Female A50 | 54.49% | 219 | |||
30 | Francesca Cole | Female A45 | 51.36% | 220 | |||
31 | Joanna Hall | Female 40 - 49 | 48.60% | 224 | |||
32 | Tim Rodway | Male A50 | 47.06% | 225 | |||
33 | Dawn Johnson | Female Senior | 45.88% | 228 | |||
34 | Catrin De Klein | Female Senior | 44.92% | 241 | |||
35 | Crystal Parker | Female Senior | 43.26% | 256 | |||
36 | Isabel Dhillon | Female Senior | 41.24% | 271 | |||
37 | Kate Beevers | Female A50 | 41.94% | 272 | |||
38 | Kate Norton | Female Senior | 39.60% | 284 | |||
39 | Claire Bryant | Female A45 | 42.41% | 296 | |||
40 | Libby Brown | Female Senior | 37.94% | 298 | |||
41 | Karyn Parr | Female A45 | 39.02% | 303 | |||
42 | Jackie Layton | Female 50 - 59 | 44.04% | 304 |
VLM Group Charities Run/Walk Results // 08 Nov 2017 // 1 mile Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Finley Newman | Male Junior | 11.03% | 1 |
Guy Fawkes 5 Results // 05 Nov 2017 // 5 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Adrian Matravers | Male A45 | 68.82% | 53 | |||
2 | Mark Perkins | Male 40 - 49 | 61.69% | 87 | |||
3 | Rhianna Love | Female Senior | 64.08% | 99 | |||
4 | Lynsey Hill | Female Senior | 61.89% | 124 | |||
5 | Imran Hassanjee | Male 35 - 39 | 55.99% | 121 | |||
6 | Dez Thompson | Male A45 | 60.45% | 122 | |||
7 | Sarah Howley | Female Senior | 52.48% | 228 | |||
8 | Sharon Davis | Female 35 - 39 | 51.62% | 261 | |||
9 | Crystal Parker | Female Senior | 48.94% | 282 | |||
10 | Dawn Johnson | Female 35 - 39 | 49.60% | 284 | |||
11 | Joanna Hall | Female 40 - 49 | 51.15% | 285 | |||
12 | Rachel Woodland | Female 40 - 49 | 49.75% | 296 | |||
13 | Karyn Parr | Female 40 - 49 | 41.39% | 364 | |||
14 | Jackie Layton | Female 50 - 59 | 48.91% | 365 | |||
15 | Orianna Howley | Female Junior | 40.51% | 999 |
Stroud Half Marathon Results // 22 Oct 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Andy Gardiner | Male Senior | 75.02% | 13 | |||
2 | Dan Port | Male Senior | 66.83% | 110 | |||
3 | Jordan Evans | Male Senior | 64.86% | 123 | |||
4 | Owen Stinchcombe | Male 35 - 39 | 65.00% | 147 | |||
5 | Rob Keeble | Male 35 - 39 | 64.96% | 158 | |||
6 | Dave Broom | Male A45 | 66.61% | 259 | |||
7 | Paul Carruthers | Male 40 - 49 | 63.61% | 265 | |||
8 | Damian Cuke | Male 40 - 49 | 62.94% | 284 | |||
9 | Adrian Matravers | Male A45 | 65.49% | 292 | |||
10 | Imran Hassanjee | Male 35 - 39 | 60.65% | 294 | |||
11 | Mickey McGinn | Male Senior | 59.06% | 335 | |||
12 | Matt Simkins | Male A45 | 63.77% | 358 | |||
13 | Ross Sandy | Male 35 - 39 | 57.84% | 423 | |||
14 | Norman Merlock | Male A45 | 60.99% | 467 | |||
15 | Mark Perkins | Male 40 - 49 | 57.81% | 490 | |||
16 | Dave Jones | Male A45 | 55.84% | 511 | |||
17 | Leanne Salvage | Female Senior | 60.32% | 557 | |||
18 | Dez Thompson | Male A45 | 59.17% | 564 | |||
19 | John Williams | Male 40 - 49 | 56.10% | 582 | |||
20 | Paul Ravening | Male 35 - 39 | 54.12% | 606 | |||
21 | Kerri Green | Female 40 - 49 | 62.04% | 628 | |||
22 | Sara Robinson | Female A45 | 64.19% | 655 | |||
23 | Sarah Riordan | Female Senior | 59.11% | 689 | |||
24 | Paul Johnson | Male 40 - 49 | 52.56% | 832 | |||
25 | David Carter | Male A50 | 56.32% | 892 | |||
26 | Kate Sattin | Female 40 - 49 | 56.13% | 976 | |||
27 | Sarah Cresswell | Female Senior | 51.79% | 1030 | |||
28 | Jason Brace | Male A45 | 48.54% | 1140 | |||
29 | Francesca Cole | Female A45 | 54.87% | 1121 | |||
30 | Claire Nicholls | Female 35 - 39 | 49.77% | - | |||
31 | Lindsay Salvage | Female 50 - 59 | 58.89% | 1240 | |||
32 | Sharon Davis | Female 35 - 39 | 45.81% | 1313 | |||
33 | Steve Emery | Male 40 - 49 | 42.15% | 1314 | |||
34 | Kate Beevers | Female A50 | 44.44% | - | |||
35 | Libby Brown | Female Senior | 40.73% | 1413 | |||
36 | Karyn Rice | Female 40 - 49 | 39.26% | 1447 |
Great South Run Results // 22 Oct 2017 // 10 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Christine Campbell | Male A45 | 51.61% | 4662 |
Cardiff Half Marathon Results // 01 Oct 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Andy Gardiner | Male Senior | 73.73% | 108 | |||
2 | Imran Hassanjee | Male 35 - 39 | 58.80% | 399 | |||
3 | Damian Cuke | Male Senior | 55.47% | 2055 | |||
4 | Mickey McGinn | Male Senior | 52.69% | 3155 | |||
5 | Sara Robinson | Female A45 | 64.09% | 85 | |||
6 | John Williams | Male 40 - 49 | 52.08% | 4757 | |||
7 | Kerri Green | Female 40 - 49 | 57.92% | 1467 | |||
8 | Tim Rodway | Male 50 - 59 | 55.05% | 6464 | |||
9 | Kate Sattin | Female 40 - 49 | 53.86% | 8839 | |||
10 | Clare Nicholls | Female Senior | 49.56% | 3407 | |||
11 | Lucinda Harris | Female Senior | 49.40% | 3245 | |||
12 | Francesca Cole | Female A45 | 54.79% | 340 | |||
13 | Nick Beevers | Male A45 | 43.59% | 1036 | |||
14 | Rich Stone | Male 35 - 39 | 37.34% | 1483 | |||
15 | Claire Bryant | Female 40 - 49 | 41.28% | 7621 |
Cheltenham Half Marathon Results // 01 Oct 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Tom Care | Male Senior | 65.88% | 87 | |||
2 | Owen Stinchcombe | Male 35 - 39 | 65.69% | 110 | |||
3 | Jordan Evans | Male Senior | 63.26% | 127 | |||
4 | Sophie Hope | Female Senior | 61.25% | 90 | |||
5 | Chris Nield | Male 40 - 49 | 57.41% | 583 | |||
6 | Craig Jinks | Male 40 - 49 | 56.26% | 787 | |||
7 | Paul Ravening | Male 35 - 39 | 51.66% | 914 | |||
8 | Sarah Riordan | Female Senior | 57.82% | 237 | |||
9 | Mark Tolley | Male 40 - 49 | 46.04% | 1492 | |||
10 | Sarah Luty | Female A45 | 53.49% | 709 | |||
11 | Kirsty Armstrong | Female Senior | 47.01% | 785 | |||
12 | Jason Brace | Male A45 | 45.37% | 1610 | |||
13 | Libby Brown | Female Senior | 38.04% | 1218 | |||
14 | Karyn Rice | Female 40 - 49 | 39.50% | 1235 |
Black Hill Run 10K Results // 24 Sep 2017 // 10k XC
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Nigel Ellis | Male A50 | 29.59% | - |
Bristol Half Marathon 2017 Results // 17 Sep 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Nigel Ellis | Male A50 | 55.11% | - | |||
2 | Craig Jinks | Male 40 - 49 | 56.40% | - |
Great North Run Results // 10 Sep 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Craig Jinks | Male 40 - 49 | 54.15% | - |
Chippenham Half Marathon Results // 10 Sep 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Sophie Hope | Female Senior | 59.57% | 414 | |||
2 | Rachel Woodland | Female 40 - 49 | 49.71% | 980 |
Gloucester City Half Marathon Results // 06 Aug 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Rhianna Love | Female Senior | 59.97% | 3 | |||
2 | Leanne Salvage | Female Senior | 59.22% | 40 | |||
3 | Jennifer Battin | Female 40 - 49 | 61.41% | 43 | |||
4 | Dave Jones | Male A45 | 55.93% | 182 | |||
5 | Patrick Mintram | Male Senior | 49.41% | 231 | |||
6 | John Williams | Male 40 - 49 | 51.68% | 235 | |||
7 | Nigel Ellis | Male A50 | 55.30% | 254 | |||
8 | Tim Rodway | Male 50 - 59 | 54.56% | 298 | |||
9 | Kate Sattin | Female 40 - 49 | 52.24% | 146 | |||
10 | Sarah Cresswell | Female Senior | 48.67% | 23 | |||
11 | Lindsay Salvage | Female 50 - 59 | 60.82% | 162 | |||
12 | David Carter | Male A50 | 49.60% | - | |||
13 | Nick Beevers | Male 40 - 49 | 39.23% | 46 | |||
14 | Claire Bryant | Female 40 - 49 | 43.98% | 253 | |||
15 | Kate Beevers | Female A50 | 44.27% | - |
Gloucester City Marathon Results // 06 Aug 2017 // Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Adam Coates | Male Senior | 58.29% | 76 | |||
2 | Rob Keeble | Male 35 - 39 | 53.86% | - | |||
3 | Imran Hassanjee | Male 35 - 39 | 52.93% | 177 | |||
4 | Pesto de Klein | Male Senior | 48.25% | 42 | |||
5 | Norman Merlock | Male 35 - 39 | 45.79% | 273 |
Gloucester 10K Results // 09 Jul 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Paul McGowan | Male Senior | 69.97% | 6 | |||
2 | Dan Port | Male Senior | 67.59% | 12 | |||
3 | Tom Care | Male Senior | 65.59% | 13 | |||
4 | Dan Cox | Male Senior | 65.14% | 16 | |||
5 | Adam Coates | Male Senior | 64.38% | 21 | |||
6 | Samuel Parrant | Male Senior | 63.56% | 28 | |||
7 | Dave Broom | Male 40 - 49 | 67.12% | 33 | |||
8 | Rob Keeble | Male Senior | 62.50% | 36 | |||
9 | Paul Carruthers | Male 40 - 49 | 64.17% | 38 | |||
10 | Dave John | Male 40 - 49 | 64.17% | 37 | |||
11 | Peter De Klein | Male Senior | 62.76% | 53 | |||
12 | Adrian Matravers | Male A45 | 66.17% | 59 | |||
13 | Mickey McGinn | Male Senior | 59.46% | 60 | |||
14 | Matt Simkins | Male 40 - 49 | 60.77% | 81 | |||
15 | Liz Padley | Female 35 - 39 | 64.85% | 94 | |||
16 | Leanne Salvage | Female Senior | 63.28% | 100 | |||
17 | Mark Perkins | Male 40 - 49 | 59.11% | 99 | |||
18 | Rhianna Love | Female Senior | 62.46% | 110 | |||
19 | Chris White | Male A50 | 63.37% | 112 | |||
20 | Ben Oldlady | Male Senior | 56.47% | 115 | |||
21 | Sophie Hope | Female Senior | 62.12% | 116 | |||
22 | Anthony Cox | Male 40 - 49 | 57.66% | 142 | |||
23 | Dave Jones | Male A45 | 55.47% | 126 | |||
24 | Nathan Smith | Male 40 - 49 | 56.68% | 132 | |||
25 | Kerri Green | Female 35 - 39 | 61.41% | 136 | |||
26 | Damion Thompson | Male 40 - 49 | 56.33% | 140 | |||
27 | Dom Hannis | Male Senior | 52.96% | 141 | |||
28 | Mark Tolley | Male 40 - 49 | 56.22% | 142 | |||
29 | Matt Baxter | Male Senior | 52.64% | 149 | |||
30 | Nigel Ellis | Male A50 | 60.09% | 156 | |||
31 | Sarah Riordan | Female Senior | 60.46% | 159 | |||
32 | Norman Merlock | Male 40 - 49 | 55.21% | 161 | |||
33 | Sara Robinson | Female A45 | 64.84% | 165 | |||
34 | Paul Ravening | Male Senior | 52.29% | 186 | |||
35 | Russell Hopkins | Male 40 - 49 | 53.85% | 190 | |||
36 | Claire Nicholls | Female 35 - 39 | 58.61% | 198 | |||
37 | Alex Cresswell | Male Senior | 50.62% | 196 | |||
38 | Cat Lane | Female 35 - 39 | 58.59% | 197 | |||
39 | Jon Stockton | Male A50 | 57.62% | 219 | |||
40 | Michael Steward | Male Senior | 49.41% | 236 | |||
41 | Peter Hayes | Male A50 | 55.86% | 253 | |||
42 | John Williams | Male 40 - 49 | 51.01% | 254 | |||
43 | Tim Rodway | Male 50 - 59 | 49.28% | 258 | |||
44 | Patrick Mintram | Male Senior | 47.77% | 271 | |||
45 | Christine Campbell | Female A45 | 58.86% | 284 | |||
46 | Sarah Gray | Female A45 | 57.30% | 301 | |||
47 | Dawn Chambers | Female 35 - 39 | 52.82% | 303 | |||
48 | Dawne Tearney | Female A45 | 57.23% | 298 | |||
49 | Francesca Cole | Female A45 | 56.89% | 329 | |||
50 | Alistair Cole | Male A45 | 50.15% | 332 | |||
51 | Sarah Luty | Female A45 | 56.55% | 321 | |||
52 | Pauline Warrender | Female A45 | 56.38% | 323 | |||
53 | Jenna Warrender | Female Senior | 50.98% | 326 | |||
54 | Neil Cumming | Male 40 - 49 | 47.47% | 347 | |||
55 | Kirsty Armstrong | Female Senior | 50.26% | 359 | |||
56 | Lindsay Salvage | Female 50 - 59 | 62.13% | 363 | |||
57 | David Carter | Male A50 | 50.34% | 379 | |||
58 | Rachel Woodland | Female 40 - 49 | 52.06% | 369 | |||
59 | Sarah Howley | Female Senior | 48.37% | 388 | |||
60 | Andy Ward | Male Senior | 41.13% | 436 | |||
61 | Dawn Johnson | Female 35 - 39 | 47.22% | 450 | |||
62 | Sarah Minchew | Female 40 - 49 | 48.55% | 457 | |||
63 | Nick Beevers | Male 40 - 49 | 41.31% | 479 | |||
64 | Anna Jones | Female Senior | 45.53% | 478 | |||
65 | Kate Beevers | Female | 46.13% | 494 | |||
66 | Nigel Evans | Male 60 - 69 | 40.63% | 502 | |||
67 | Emily Walters | Female 35 - 39 | 45.07% | 506 | |||
68 | Helen Cook | Female 35 - 39 | 44.90% | 503 | |||
69 | Hayley Bennett | Female 35 - 39 | 44.89% | 504 | |||
70 | Alex Stevens | Male 40 - 49 | 41.22% | 530 | |||
71 | Sharon Davis | Female 35 - 39 | 43.66% | 566 | |||
72 | Claire Bryant | Female 40 - 49 | 44.90% | 565 | |||
73 | Ben Beyon | Male Senior | 37.53% | 561 | |||
74 | Claire Smith | Female 35 - 39 | 42.71% | 580 | |||
75 | Robert Dunbar | Male Senior | 36.40% | 600 | |||
76 | Libby Brown | Female Senior | 41.06% | 609 | |||
77 | Joanna Hall | Female 40 - 49 | 42.56% | 616 | |||
78 | Karyn Parr | Female 35 - 39 | 41.17% | 613 | |||
79 | Ellen Suppiah | Female A45 | 44.38% | 620 | |||
80 | James Newman | Male Senior | 34.05% | 650 | |||
81 | Karen Bennet | Female 35 - 39 | 38.72% | 660 | |||
82 | Isabel Dhillon | Female Senior | 36.92% | 671 | |||
83 | Carly O'Brien | Female Senior | 37.56% | 674 | |||
84 | Laura Tarpey | Female Senior | 35.31% | 691 | |||
85 | Gill Cameron | Female 35 - 39 | 29.72% | 703 |
Frampton 10K Results // 03 Jul 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Dan Port | Male Senior | 74.16% | 30 | |||
2 | Mark Perkins | Male 40 - 49 | 59.60% | 142 | |||
3 | Sarah Riordan | Female Senior | 65.45% | 203 | |||
4 | Paul Ravening | Male Senior | 54.41% | 202 | |||
5 | Cat Lane | Female 35 - 39 | 64.56% | 214 | |||
6 | Christine Campbell | Female A45 | 58.67% | 322 |
Great Manchester Run Results // 28 May 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Mickey McGinn | Male Senior | 57.12% | 696 | |||
2 | Monique McGinn | Female Senior | 54.32% | 2568 |
Edinburgh Marathon Results // 28 May 2017 // Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Nathan Smith | Male 40 - 49 | 47.70% | 2905 | |||
2 | Nigel Evans | Male 60 - 69 | 37.65% | 5478 |
Berkeley 10K Results // 15 May 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Mark Perkins | Male 40 - 49 | 60.77% | 135 | |||
2 | Paul Ravening | Male 35 - 39 | 55.84% | 191 | |||
3 | Sarah Riordan | Female Senior | 61.30% | 195 |
Tewkesbury Half Results // 14 May 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Rob Keeble | Male Senior | 59.77% | 102 | |||
2 | Clive Gwatkin | Male 40 - 49 | 61.79% | 118 | |||
3 | Paul Carruthers | Male 40 - 49 | 60.87% | 134 | |||
4 | Mickey McGinn | Male Senior | 54.89% | 191 | |||
5 | Norman Merlock | Male 40 - 49 | 55.89% | 246 | |||
6 | Nigel Ellis | Male A50 | 59.22% | 298 | |||
7 | Peter Hayes | Male A50 | 59.15% | 305 | |||
8 | Mike Steward | Male A50 | 53.46% | 491 | |||
9 | Dawne Tearney | Female 40 - 49 | 54.68% | 503 | |||
10 | John Williams | Male 40 - 49 | 47.78% | 537 | |||
11 | Francesca Cole | Female 40 - 49 | 51.46% | 606 | |||
12 | Nick Beevers | Male 40 - 49 | 45.84% | 607 |
Market Drayton 10K Results // 07 May 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Sophie Hope | Female Senior | 61.76% | 453 |
Stroud Trail Marathon Results // 07 May 2017 // Marathon Trail
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Dave Jones | Male A45 | 40.15% | 99 |
Shakespeare Marathon Results // 07 May 2017 // Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Adrian Arnold | Male A50 | 51.22% | 440 |
Bristol 10K Results // 07 May 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Tom Care | Male Senior | 65.54% | 412 | |||
2 | Lynsey Hill | Female Senior | 60.69% | 2691 | |||
3 | Christine Campbell | Female A45 | 57.69% | - |
Stroud Trail Half Marathon Results // 07 May 2017 // 1/2 Marathon Trail
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Tim Pearson | Male 40 - 49 | 47.26% | 36 |
Shakespeare Half Marathon Results // 07 May 2017 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Rachel Woodland | Female 40 - 49 | 50.81% | 1402 |
Angels 10K Results // 30 Apr 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Sophie Hope | Female Senior | 59.89% | 76 | |||
2 | Paul Ravening | Male Senior | 53.40% | 85 | |||
3 | Rhianna Love | Female Senior | 58.60% | 86 | |||
4 | Neil Cumming | Male 40 - 49 | 48.68% | 120 | |||
5 | Rachel Woodland | Female 40 - 49 | 52.72% | 131 |
Cattle Country 10K Results // 23 Apr 2017 // 10k Trail
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Sophie Hope | Female Senior | 59.89% | 76 | |||
2 | Sarah Riordan | Female Senior | 53.31% | 51 | |||
3 | Paul Ravening | Male Senior | 48.35% | 52 | |||
4 | Francesca Cole | Female 40 - 49 | 47.31% | 96 | |||
5 | Lindsay Salvage | Female A50 | 51.42% | 106 |
Great Birmingham 10K Results // 30 Apr 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Caroline Marshall | Female 35 - 39 | 55.52% | 2337 | |||
2 | Claire Bryant | Female 40 - 49 | 49.33% | 4330 | |||
3 | Sarah Minchew | Female 40 - 49 | 47.48% | 4796 | |||
4 | Kate Beevers | Female 35 - 39 | 47.69% | 5141 | |||
5 | Karen Bennet | Female 35 - 39 | 41.03% | 5754 |
London Marathon Results // 23 Apr 2017 // Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Andy Gardiner | Male Senior | 65.95% | 2587 | |||
2 | Peter Hayes | Male A50 | 54.64% | 17492 | |||
3 | Clare Nicholls | Female Senior | 45.58% | 27279 | |||
4 | Joanne Vickers | Female Senior | 42.89% | 30864 | |||
5 | Andy Ward | Male Senior | 38.71% | 31183 | |||
6 | Susan | Female Senior | 33.32% | 38441 |
Cardiff Bay 10K Results // 02 Apr 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Sarah Minchew | Female 40 - 49 | 48.51% | 3538 |
Greater Manchester Marathon Results // 02 Apr 2017 // Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Dan Cox | Male Senior | 58.43% | 1861 | |||
2 | Carly O'Brien | Female Senior | 46.03% | 8061 |
Clock Change Challenge Results // 26 Mar 2017 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Shaun Mellor | Male 35 - 39 | 61.80% | 62 |
Forest of Dean Half Marathon Results // 19 Mar 2017 // 1/2 Marathon Trail
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Dan Cox | Male Senior | 61.30% | 159 | |||
2 | Adam Coates | Male Senior | 60.20% | 199 | |||
3 | Dave John | Male Senior | 59.52% | 232 | |||
4 | Rob Keeble | Male Senior | 58.38% | - | |||
5 | Declan Healey | Male 40 - 49 | 57.97% | 410 | |||
6 | Sara Robinson | Female A45 | 63.85% | 158 | |||
7 | Dave Jones | Male A45 | 54.43% | 769 | |||
8 | Paul Johnson | Male 40 - 49 | 52.60% | 762 | |||
9 | Matt Baxter | Male Senior | 49.50% | - | |||
10 | Nigel Ellis | Male 50 - 59 | 58.71% | 1143 | |||
11 | Adrian Arnold | Male A50 | 53.82% | 925 | |||
12 | Norman Merlock | Male 40 - 49 | 49.27% | 933 | |||
13 | Clare Nicholls | Female Senior | 51.34% | - | |||
14 | Gemma Newman | Female Senior | 51.06% | 490 | |||
15 | Francesca Cole | Female A45 | 53.14% | 688 | |||
16 | Dawne Tearney | Female A45 | 52.59% | 720 | |||
17 | Verity Brodie | Female Senior | 45.03% | 810 | |||
18 | Sarah Cresswell | Female Senior | 45.02% | 809 | |||
19 | Lucy DeGaris | Female 40 - 49 | 48.25% | 846 | |||
20 | Nigel Evans | Male 60 - 69 | 51.12% | 1202 |
Gloucester 20 Results // 19 Mar 2017 // 20 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
